BYB: Bronco1 [Individual Team Results]
Team Results
| Anderson Underground | ||||
| Home | Away | Location | Date | Result |
| Anderson Underground | Timber Pointe | Diamond 2 | Monday, 24 Apr 2006 | 12 - 11 |
| Coon Creek | Anderson Underground | Diamond 2 | Friday, 28 Apr 2006 | 16 - 10 |
| National City | Anderson Underground | Diamond 2 | Wednesday, 03 May 2006 | 8 - 12 |
| Anderson Underground | Moose Club | Diamond 2 | Friday, 05 May 2006 | 9 - 12 |
| Pactiv | Anderson Underground | Diamond 2 | Wednesday, 10 May 2006 | 12 - 17 |
| Anderson Underground | H H Mini Storage | Diamond 2 | Saturday, 13 May 2006 | 12 - 8 |
| Breretons | Anderson Underground | Diamond 2 | Wednesday, 17 May 2006 | 10 - 14 |
| Anderson Underground | Kiwanis | Diamond 2 | Sunday, 21 May 2006 | 13 - 17 |
| Anderson Underground | Rotary | Diamond 2 | Friday, 02 Jun 2006 | 7 - 11 |
| Pactiv | Anderson Underground | Diamond 2 | Friday, 09 Jun 2006 | 3 - 13 |
| Anderson Underground | H H Mini Storage | Diamond 2 | Wednesday, 14 Jun 2006 | 8 - 7 |
| National City | Anderson Underground | Diamond 2 | Saturday, 17 Jun 2006 | 2 - 13 |
| Anderson Underground | Rotary | Diamond 2 | Monday, 19 Jun 2006 | 7 - 4 |
| Anderson Underground | Pactiv | Diamond 2 | Monday, 26 Jun 2006 | 9 - 7 |
| H H Mini Storage | Anderson Underground | Diamond 2 | Saturday, 01 Jul 2006 | 8 - 14 |
| Anderson Underground | National City | Diamond 2 | Wednesday, 05 Jul 2006 | 10 - 14 |
Top of Page | BYB Home | Anderson Underground Schedule
| Breretons | ||||
| Home | Away | Location | Date | Result |
| Timber Pointe | Breretons | Diamond 2 | Saturday, 29 Apr 2006 | 5 - 15 |
| Breretons | H H Mini Storage | Diamond 2 | Monday, 01 May 2006 | 10 - 5 |
| Kiwanis | Breretons | Diamond 2 | Wednesday, 03 May 2006 | 7 - 11 |
| Breretons | National City | Diamond 2 | Monday, 08 May 2006 | 4 - 16 |
| Rotary | Breretons | Diamond 2 | Saturday, 13 May 2006 | 14 - 10 |
| Breretons | Anderson Underground | Diamond 2 | Wednesday, 17 May 2006 | 10 - 14 |
| Coon Creek | Breretons | Diamond 2 | Saturday, 20 May 2006 | 8 - 6 |
| Breretons | Moose Club | Diamond 2 | Monday, 22 May 2006 | 5 - 7 |
| Pactiv | Breretons | Diamond 2 | Saturday, 03 Jun 2006 | 2 - 14 |
| Breretons | Coon Creek | Diamond 2 | Wednesday, 07 Jun 2006 | 12 - 9 |
| Kiwanis | Breretons | Diamond 2 | Saturday, 10 Jun 2006 | 3 - 8 |
| Timber Pointe | Breretons | Diamond 2 | Wednesday, 14 Jun 2006 | 6 - 7 |
| Breretons | Moose Club | Diamond 2 | Friday, 16 Jun 2006 | 9 - 8 |
| Coon Creek | Breretons | Diamond 2 | Saturday, 24 Jun 2006 | 6 - 10 |
| Breretons | Kiwanis | Diamond 2 | Monday, 26 Jun 2006 | 15 - 14 |
| Breretons | Timber Pointe | Diamond 2 | Saturday, 01 Jul 2006 | 20 - 12 |
| Moose Club | Breretons | Diamond 2 | Saturday, 08 Jul 2006 | 4 - 9 |
Top of Page | BYB Home | Breretons Schedule
| Coon Creek | ||||
| Home | Away | Location | Date | Result |
| Rotary | Coon Creek | Diamond 2 | Wednesday, 26 Apr 2006 | 7 - 21 |
| Coon Creek | Anderson Underground | Diamond 2 | Friday, 28 Apr 2006 | 16 - 10 |
| Coon Creek | Timber Pointe | Diamond 2 | Friday, 05 May 2006 | 10 - 15 |
| Coon Creek | Pactiv | Diamond 2 | Saturday, 13 May 2006 | 19 - 21 |
| H H Mini Storage | Coon Creek | Diamond 2 | Wednesday, 17 May 2006 | 8 - 11 |
| Coon Creek | Breretons | Diamond 2 | Saturday, 20 May 2006 | 8 - 6 |
| Moose Club | Coon Creek | Diamond 2 | Wednesday, 24 May 2006 | 8 - 6 |
| Kiwanis | Coon Creek | Diamond 2 | Wednesday, 31 May 2006 | 16 - 11 |
| Coon Creek | National City | Diamond 2 | Saturday, 03 Jun 2006 | 9 - 9 |
| Breretons | Coon Creek | Diamond 2 | Wednesday, 07 Jun 2006 | 12 - 9 |
| Moose Club | Coon Creek | Diamond 2 | Monday, 12 Jun 2006 | 5 - 2 |
| Coon Creek | Kiwanis | Diamond 2 | Saturday, 17 Jun 2006 | 10 - 31 |
| Coon Creek | Breretons | Diamond 2 | Saturday, 24 Jun 2006 | 6 - 10 |
| Coon Creek | Moose Club | Diamond 2 | Friday, 30 Jun 2006 | 8 - 19 |
| Timber Pointe | Coon Creek | Diamond 2 | Wednesday, 05 Jul 2006 | 2 - 14 |
Top of Page | BYB Home | Coon Creek Schedule
| H H Mini Storage | ||||
| Home | Away | Location | Date | Result |
| H H Mini Storage | Kiwanis | Diamond 2 | Saturday, 29 Apr 2006 | 9 - 21 |
| Breretons | H H Mini Storage | Diamond 2 | Monday, 01 May 2006 | 10 - 5 |
| National City | H H Mini Storage | Diamond 2 | Saturday, 06 May 2006 | 22 - 10 |
| H H Mini Storage | Rotary | Diamond 2 | Wednesday, 10 May 2006 | 6 - 11 |
| Anderson Underground | H H Mini Storage | Diamond 2 | Saturday, 13 May 2006 | 12 - 8 |
| H H Mini Storage | Coon Creek | Diamond 2 | Wednesday, 17 May 2006 | 8 - 11 |
| Moose Club | H H Mini Storage | Diamond 2 | Saturday, 20 May 2006 | 16 - 5 |
| H H Mini Storage | Pactiv | Diamond 2 | Wednesday, 24 May 2006 | 14 - 11 |
| Timber Pointe | H H Mini Storage | Diamond 2 | Saturday, 03 Jun 2006 | 2 - 15 |
| National City | H H Mini Storage | Diamond 2 | Monday, 05 Jun 2006 | 12 - 8 |
| H H Mini Storage | Rotary | Diamond 2 | Saturday, 10 Jun 2006 | 9 - 8 |
| Anderson Underground | H H Mini Storage | Diamond 2 | Wednesday, 14 Jun 2006 | 8 - 7 |
| H H Mini Storage | Pactiv | Diamond 2 | Friday, 16 Jun 2006 | 15 - 14 |
| H H Mini Storage | National City | Diamond 2 | Friday, 23 Jun 2006 | 6 - 10 |
| H H Mini Storage | Anderson Underground | Diamond 2 | Saturday, 01 Jul 2006 | 8 - 14 |
Top of Page | BYB Home | H H Mini Storage Schedule
| Kiwanis | ||||
| Home | Away | Location | Date | Result |
| Kiwanis | Pactiv | Diamond 2 | Wednesday, 26 Apr 2006 | 23 - 5 |
| H H Mini Storage | Kiwanis | Diamond 2 | Saturday, 29 Apr 2006 | 9 - 21 |
| Kiwanis | Breretons | Diamond 2 | Wednesday, 03 May 2006 | 7 - 11 |
| Timber Pointe | Kiwanis | Diamond 2 | Monday, 08 May 2006 | 14 - 18 |
| National City | Kiwanis | Diamond 2 | Friday, 12 May 2006 | 14 - 9 |
| Kiwanis | Rotary | Diamond 2 | Friday, 19 May 2006 | 17 - 7 |
| Anderson Underground | Kiwanis | Diamond 2 | Sunday, 21 May 2006 | 13 - 17 |
| Kiwanis | Coon Creek | Diamond 2 | Wednesday, 31 May 2006 | 16 - 11 |
| Moose Club | Kiwanis | Diamond 2 | Friday, 02 Jun 2006 | 13 - 5 |
| Timber Pointe | Kiwanis | Diamond 2 | Monday, 05 Jun 2006 | 4 - 16 |
| Kiwanis | Breretons | Diamond 2 | Saturday, 10 Jun 2006 | 3 - 8 |
| Coon Creek | Kiwanis | Diamond 2 | Saturday, 17 Jun 2006 | 10 - 31 |
| Kiwanis | Moose Club | Diamond 2 | Wednesday, 21 Jun 2006 | 6 - 18 |
| Kiwanis | Timber Pointe | Diamond 2 | Friday, 23 Jun 2006 | 17 - 16 |
| Breretons | Kiwanis | Diamond 2 | Monday, 26 Jun 2006 | 15 - 14 |
| Moose Club | Kiwanis | Diamond 2 | Monday, 10 Jul 2006 | 13 - 12 |
Top of Page | BYB Home | Kiwanis Schedule
| Moose Club | ||||
| Home | Away | Location | Date | Result |
| National City | Moose Club | Diamond 2 | Friday, 28 Apr 2006 | 8 - 13 |
| Moose Club | Rotary | Diamond 2 | Monday, 01 May 2006 | 16 - 15 |
| Anderson Underground | Moose Club | Diamond 2 | Friday, 05 May 2006 | 9 - 12 |
| Moose Club | Timber Pointe | Diamond 2 | Friday, 12 May 2006 | 18 - 2 |
| Pactiv | Moose Club | Diamond 2 | Monday, 15 May 2006 | 0 - 20 |
| Moose Club | H H Mini Storage | Diamond 2 | Saturday, 20 May 2006 | 16 - 5 |
| Breretons | Moose Club | Diamond 2 | Monday, 22 May 2006 | 5 - 7 |
| Moose Club | Coon Creek | Diamond 2 | Wednesday, 24 May 2006 | 8 - 6 |
| Moose Club | Kiwanis | Diamond 2 | Friday, 02 Jun 2006 | 13 - 5 |
| Moose Club | Timber Pointe | Diamond 2 | Friday, 09 Jun 2006 | 21 - 4 |
| Moose Club | Coon Creek | Diamond 2 | Monday, 12 Jun 2006 | 5 - 2 |
| Breretons | Moose Club | Diamond 2 | Friday, 16 Jun 2006 | 9 - 8 |
| Kiwanis | Moose Club | Diamond 2 | Wednesday, 21 Jun 2006 | 6 - 18 |
| Timber Pointe | Moose Club | Diamond 2 | Wednesday, 28 Jun 2006 | 6 - 20 |
| Coon Creek | Moose Club | Diamond 2 | Friday, 30 Jun 2006 | 8 - 19 |
| Moose Club | Breretons | Diamond 2 | Saturday, 08 Jul 2006 | 4 - 9 |
| Moose Club | Kiwanis | Diamond 2 | Monday, 10 Jul 2006 | 13 - 12 |
Top of Page | BYB Home | Moose Club Schedule
| National City | ||||
| Home | Away | Location | Date | Result |
| Pactiv | National City | Diamond 2 | Monday, 24 Apr 2006 | 4 - 37 |
| National City | Moose Club | Diamond 2 | Friday, 28 Apr 2006 | 8 - 13 |
| National City | Anderson Underground | Diamond 2 | Wednesday, 03 May 2006 | 8 - 12 |
| National City | H H Mini Storage | Diamond 2 | Saturday, 06 May 2006 | 22 - 10 |
| Breretons | National City | Diamond 2 | Monday, 08 May 2006 | 4 - 16 |
| National City | Kiwanis | Diamond 2 | Friday, 12 May 2006 | 14 - 9 |
| Timber Pointe | National City | Diamond 2 | Monday, 15 May 2006 | 10 - 12 |
| Rotary | National City | Diamond 2 | Monday, 22 May 2006 | 2 - 14 |
| Coon Creek | National City | Diamond 2 | Saturday, 03 Jun 2006 | 9 - 9 |
| National City | H H Mini Storage | Diamond 2 | Monday, 05 Jun 2006 | 12 - 8 |
| Rotary | National City | Diamond 2 | Monday, 12 Jun 2006 | 6 - 10 |
| National City | Anderson Underground | Diamond 2 | Saturday, 17 Jun 2006 | 2 - 13 |
| Pactiv | National City | Diamond 2 | Wednesday, 21 Jun 2006 | 6 - 12 |
| H H Mini Storage | National City | Diamond 2 | Friday, 23 Jun 2006 | 6 - 10 |
| Anderson Underground | National City | Diamond 2 | Wednesday, 05 Jul 2006 | 10 - 14 |
Top of Page | BYB Home | National City Schedule
| Pactiv | ||||
| Home | Away | Location | Date | Result |
| Pactiv | National City | Diamond 2 | Monday, 24 Apr 2006 | 4 - 37 |
| Kiwanis | Pactiv | Diamond 2 | Wednesday, 26 Apr 2006 | 23 - 5 |
| Rotary | Pactiv | Diamond 2 | Saturday, 06 May 2006 | 11 - 8 |
| Pactiv | Anderson Underground | Diamond 2 | Wednesday, 10 May 2006 | 12 - 17 |
| Coon Creek | Pactiv | Diamond 2 | Saturday, 13 May 2006 | 19 - 21 |
| Pactiv | Moose Club | Diamond 2 | Monday, 15 May 2006 | 0 - 20 |
| Timber Pointe | Pactiv | Diamond 2 | Friday, 19 May 2006 | 9 - 10 |
| H H Mini Storage | Pactiv | Diamond 2 | Wednesday, 24 May 2006 | 14 - 11 |
| Pactiv | Breretons | Diamond 2 | Saturday, 03 Jun 2006 | 2 - 14 |
| Pactiv | Anderson Underground | Diamond 2 | Friday, 09 Jun 2006 | 3 - 13 |
| H H Mini Storage | Pactiv | Diamond 2 | Friday, 16 Jun 2006 | 15 - 14 |
| Pactiv | National City | Diamond 2 | Wednesday, 21 Jun 2006 | 6 - 12 |
| Anderson Underground | Pactiv | Diamond 2 | Monday, 26 Jun 2006 | 9 - 7 |
Top of Page | BYB Home | Pactiv Schedule
| Rotary | ||||
| Home | Away | Location | Date | Result |
| Rotary | Coon Creek | Diamond 2 | Wednesday, 26 Apr 2006 | 7 - 21 |
| Moose Club | Rotary | Diamond 2 | Monday, 01 May 2006 | 16 - 15 |
| Rotary | Pactiv | Diamond 2 | Saturday, 06 May 2006 | 11 - 8 |
| H H Mini Storage | Rotary | Diamond 2 | Wednesday, 10 May 2006 | 6 - 11 |
| Rotary | Breretons | Diamond 2 | Saturday, 13 May 2006 | 14 - 10 |
| Kiwanis | Rotary | Diamond 2 | Friday, 19 May 2006 | 17 - 7 |
| Rotary | National City | Diamond 2 | Monday, 22 May 2006 | 2 - 14 |
| Rotary | Timber Pointe | Diamond 2 | Wednesday, 31 May 2006 | 14 - 2 |
| Anderson Underground | Rotary | Diamond 2 | Friday, 02 Jun 2006 | 7 - 11 |
| H H Mini Storage | Rotary | Diamond 2 | Saturday, 10 Jun 2006 | 9 - 8 |
| Rotary | National City | Diamond 2 | Monday, 12 Jun 2006 | 6 - 10 |
| Anderson Underground | Rotary | Diamond 2 | Monday, 19 Jun 2006 | 7 - 4 |
Top of Page | BYB Home | Rotary Schedule
| Timber Pointe | ||||
| Home | Away | Location | Date | Result |
| Anderson Underground | Timber Pointe | Diamond 2 | Monday, 24 Apr 2006 | 12 - 11 |
| Timber Pointe | Breretons | Diamond 2 | Saturday, 29 Apr 2006 | 5 - 15 |
| Coon Creek | Timber Pointe | Diamond 2 | Friday, 05 May 2006 | 10 - 15 |
| Timber Pointe | Kiwanis | Diamond 2 | Monday, 08 May 2006 | 14 - 18 |
| Moose Club | Timber Pointe | Diamond 2 | Friday, 12 May 2006 | 18 - 2 |
| Timber Pointe | National City | Diamond 2 | Monday, 15 May 2006 | 10 - 12 |
| Timber Pointe | Pactiv | Diamond 2 | Friday, 19 May 2006 | 9 - 10 |
| Rotary | Timber Pointe | Diamond 2 | Wednesday, 31 May 2006 | 14 - 2 |
| Timber Pointe | H H Mini Storage | Diamond 2 | Saturday, 03 Jun 2006 | 2 - 15 |
| Timber Pointe | Kiwanis | Diamond 2 | Monday, 05 Jun 2006 | 4 - 16 |
| Moose Club | Timber Pointe | Diamond 2 | Friday, 09 Jun 2006 | 21 - 4 |
| Timber Pointe | Breretons | Diamond 2 | Wednesday, 14 Jun 2006 | 6 - 7 |
| Kiwanis | Timber Pointe | Diamond 2 | Friday, 23 Jun 2006 | 17 - 16 |
| Timber Pointe | Moose Club | Diamond 2 | Wednesday, 28 Jun 2006 | 6 - 20 |
| Breretons | Timber Pointe | Diamond 2 | Saturday, 01 Jul 2006 | 20 - 12 |
| Timber Pointe | Coon Creek | Diamond 2 | Wednesday, 05 Jul 2006 | 2 - 14 |
Top of Page | BYB Home | Timber Pointe Schedule
BYB Home | Teams | Locations | Schedule | Standings & All Results
Generated on: 2006.07.13 at 11:12:54 CDT by Splendid City, Niagara Software
email: info@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226