BYB: Bronco1 [Teams]
Team Schedules
Printable View | Top of Page | BYB Home | Anderson Underground Results
| Breretons | ||||
| Contact Information: | ||||
| [ NAME: Tony Ambrogio ] [TITLE: Head Coach ] [HOMEPHONE: 877-5122 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Timber Pointe | Breretons | Diamond 2 | 04/29/06 Sat | 13:00:00 |
| Breretons | H H Mini Storage | Diamond 2 | 05/01/06 Mon | 17:30:00 |
| Kiwanis | Breretons | Diamond 2 | 05/03/06 Wed | 17:30:00 |
| Breretons | National City | Diamond 2 | 05/08/06 Mon | 17:30:00 |
| Rotary | Breretons | Diamond 2 | 05/13/06 Sat | 13:00:00 |
| Breretons | Anderson Underground | Diamond 2 | 05/17/06 Wed | 17:30:00 |
| Coon Creek | Breretons | Diamond 2 | 05/20/06 Sat | 09:00:00 |
| Breretons | Moose Club | Diamond 2 | 05/22/06 Mon | 19:30:00 |
| Pactiv | Breretons | Diamond 2 | 06/03/06 Sat | 09:00:00 |
| Breretons | Coon Creek | Diamond 2 | 06/07/06 Wed | 19:30:00 |
| Kiwanis | Breretons | Diamond 2 | 06/10/06 Sat | 13:00:00 |
| Timber Pointe | Breretons | Diamond 2 | 06/14/06 Wed | 17:30:00 |
| Breretons | Moose Club | Diamond 2 | 06/16/06 Fri | 19:30:00 |
| Coon Creek | Breretons | Diamond 2 | 06/24/06 Sat | 13:00:00 |
| Breretons | Kiwanis | Diamond 2 | 06/26/06 Mon | 19:30:00 |
| Breretons | Timber Pointe | Diamond 2 | 07/01/06 Sat | 11:00:00 |
| Moose Club | Breretons | Diamond 2 | 07/08/06 Sat | 13:00:00 |
Printable View | Top of Page | BYB Home | Breretons Results
| Coon Creek | ||||
| Contact Information: | ||||
| [ NAME: Mike Havens ] [TITLE: Commissioner/Head Coach ] [HOMEPHONE: 547-4025 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Rotary | Coon Creek | Diamond 2 | 04/26/06 Wed | 17:30:00 |
| Coon Creek | Anderson Underground | Diamond 2 | 04/28/06 Fri | 19:30:00 |
| Coon Creek | Timber Pointe | Diamond 2 | 05/05/06 Fri | 19:30:00 |
| Coon Creek | Pactiv | Diamond 2 | 05/13/06 Sat | 09:00:00 |
| H H Mini Storage | Coon Creek | Diamond 2 | 05/17/06 Wed | 19:30:00 |
| Coon Creek | Breretons | Diamond 2 | 05/20/06 Sat | 09:00:00 |
| Moose Club | Coon Creek | Diamond 2 | 05/24/06 Wed | 17:30:00 |
| Kiwanis | Coon Creek | Diamond 2 | 05/31/06 Wed | 19:30:00 |
| Coon Creek | National City | Diamond 2 | 06/03/06 Sat | 11:00:00 |
| Breretons | Coon Creek | Diamond 2 | 06/07/06 Wed | 19:30:00 |
| Moose Club | Coon Creek | Diamond 2 | 06/12/06 Mon | 19:30:00 |
| Coon Creek | Kiwanis | Diamond 2 | 06/17/06 Sat | 11:00:00 |
| Coon Creek | Timber Pointe | Diamond 2 | 06/19/06 Mon | 17:30:00 |
| Coon Creek | Breretons | Diamond 2 | 06/24/06 Sat | 13:00:00 |
| Coon Creek | Moose Club | Diamond 2 | 06/30/06 Fri | 17:30:00 |
| Timber Pointe | Coon Creek | Diamond 2 | 07/05/06 Wed | 19:30:00 |
| Kiwanis | Coon Creek | Diamond 2 | 07/08/06 Sat | 09:00:00 |
Printable View | Top of Page | BYB Home | Coon Creek Results
Printable View | Top of Page | BYB Home | H H Mini Storage Results
| Kiwanis | ||||
| Contact Information: | ||||
| [ NAME: Steve Leitner ] [TITLE: Head Coach ] [HOMEPHONE: 765-0408 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Kiwanis | Pactiv | Diamond 2 | 04/26/06 Wed | 19:30:00 |
| H H Mini Storage | Kiwanis | Diamond 2 | 04/29/06 Sat | 11:00:00 |
| Kiwanis | Breretons | Diamond 2 | 05/03/06 Wed | 17:30:00 |
| Timber Pointe | Kiwanis | Diamond 2 | 05/08/06 Mon | 19:30:00 |
| National City | Kiwanis | Diamond 2 | 05/12/06 Fri | 19:30:00 |
| Kiwanis | Rotary | Diamond 2 | 05/19/06 Fri | 17:30:00 |
| Anderson Underground | Kiwanis | Diamond 2 | 05/21/06 Sun | 13:00:00 |
| Kiwanis | Coon Creek | Diamond 2 | 05/31/06 Wed | 19:30:00 |
| Moose Club | Kiwanis | Diamond 2 | 06/02/06 Fri | 19:30:00 |
| Timber Pointe | Kiwanis | Diamond 2 | 06/05/06 Mon | 17:30:00 |
| Kiwanis | Breretons | Diamond 2 | 06/10/06 Sat | 13:00:00 |
| Coon Creek | Kiwanis | Diamond 2 | 06/17/06 Sat | 11:00:00 |
| Kiwanis | Moose Club | Diamond 2 | 06/21/06 Wed | 19:30:00 |
| Kiwanis | Timber Pointe | Diamond 2 | 06/23/06 Fri | 17:30:00 |
| Breretons | Kiwanis | Diamond 2 | 06/26/06 Mon | 19:30:00 |
| Kiwanis | Coon Creek | Diamond 2 | 07/08/06 Sat | 09:00:00 |
| Moose Club | Kiwanis | Diamond 2 | 07/10/06 Mon | 17:30:00 |
Printable View | Top of Page | BYB Home | Kiwanis Results
| Moose Club | ||||
| Contact Information: | ||||
| [ NAME: Brian Dussault ] [TITLE: Head Coach ] [HOMEPHONE: 332-8182 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| National City | Moose Club | Diamond 2 | 04/28/06 Fri | 17:30:00 |
| Moose Club | Rotary | Diamond 2 | 05/01/06 Mon | 19:30:00 |
| Anderson Underground | Moose Club | Diamond 2 | 05/05/06 Fri | 17:30:00 |
| Moose Club | Timber Pointe | Diamond 2 | 05/12/06 Fri | 17:30:00 |
| Pactiv | Moose Club | Diamond 2 | 05/15/06 Mon | 19:30:00 |
| Moose Club | H H Mini Storage | Diamond 2 | 05/20/06 Sat | 11:00:00 |
| Breretons | Moose Club | Diamond 2 | 05/22/06 Mon | 19:30:00 |
| Moose Club | Coon Creek | Diamond 2 | 05/24/06 Wed | 17:30:00 |
| Moose Club | Kiwanis | Diamond 2 | 06/02/06 Fri | 19:30:00 |
| Moose Club | Timber Pointe | Diamond 2 | 06/09/06 Fri | 17:30:00 |
| Moose Club | Coon Creek | Diamond 2 | 06/12/06 Mon | 19:30:00 |
| Breretons | Moose Club | Diamond 2 | 06/16/06 Fri | 19:30:00 |
| Kiwanis | Moose Club | Diamond 2 | 06/21/06 Wed | 19:30:00 |
| Timber Pointe | Moose Club | Diamond 2 | 06/28/06 Wed | 17:30:00 |
| Coon Creek | Moose Club | Diamond 2 | 06/30/06 Fri | 17:30:00 |
| Moose Club | Breretons | Diamond 2 | 07/08/06 Sat | 13:00:00 |
| Moose Club | Kiwanis | Diamond 2 | 07/10/06 Mon | 17:30:00 |
Printable View | Top of Page | BYB Home | Moose Club Results
| National City | ||||
| Contact Information: | ||||
| [ NAME: Mike Franklin ] [TITLE: Equipment Manager/Head Coach ] [HOMEPHONE: 332-8593 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Pactiv | National City | Diamond 2 | 04/24/06 Mon | 19:30:00 |
| National City | Moose Club | Diamond 2 | 04/28/06 Fri | 17:30:00 |
| National City | Anderson Underground | Diamond 2 | 05/03/06 Wed | 19:30:00 |
| National City | H H Mini Storage | Diamond 2 | 05/06/06 Sat | 11:00:00 |
| Breretons | National City | Diamond 2 | 05/08/06 Mon | 17:30:00 |
| National City | Kiwanis | Diamond 2 | 05/12/06 Fri | 19:30:00 |
| Timber Pointe | National City | Diamond 2 | 05/15/06 Mon | 17:30:00 |
| Rotary | National City | Diamond 2 | 05/22/06 Mon | 17:30:00 |
| Coon Creek | National City | Diamond 2 | 06/03/06 Sat | 11:00:00 |
| National City | H H Mini Storage | Diamond 2 | 06/05/06 Mon | 19:30:00 |
| Rotary | National City | Diamond 2 | 06/12/06 Mon | 17:30:00 |
| National City | Anderson Underground | Diamond 2 | 06/17/06 Sat | 13:00:00 |
| Pactiv | National City | Diamond 2 | 06/21/06 Wed | 17:30:00 |
| H H Mini Storage | National City | Diamond 2 | 06/23/06 Fri | 19:30:00 |
| National City | Rotary | Diamond 2 | 07/01/06 Sat | 13:00:00 |
| Anderson Underground | National City | Diamond 2 | 07/05/06 Wed | 17:30:00 |
| National City | Pactiv | Diamond 2 | 07/10/06 Mon | 19:30:00 |
Printable View | Top of Page | BYB Home | National City Results
| Pactiv | ||||
| Contact Information: | ||||
| [ NAME: Frank Golubski ] [TITLE: Head Coach ] [HOMEPHONE: 885-1433 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Pactiv | National City | Diamond 2 | 04/24/06 Mon | 19:30:00 |
| Kiwanis | Pactiv | Diamond 2 | 04/26/06 Wed | 19:30:00 |
| Rotary | Pactiv | Diamond 2 | 05/06/06 Sat | 13:00:00 |
| Pactiv | Anderson Underground | Diamond 2 | 05/10/06 Wed | 17:30:00 |
| Coon Creek | Pactiv | Diamond 2 | 05/13/06 Sat | 09:00:00 |
| Pactiv | Moose Club | Diamond 2 | 05/15/06 Mon | 19:30:00 |
| Timber Pointe | Pactiv | Diamond 2 | 05/19/06 Fri | 19:30:00 |
| H H Mini Storage | Pactiv | Diamond 2 | 05/24/06 Wed | 19:30:00 |
| Pactiv | Breretons | Diamond 2 | 06/03/06 Sat | 09:00:00 |
| Rotary | Pactiv | Diamond 2 | 06/07/06 Wed | 17:30:00 |
| Pactiv | Anderson Underground | Diamond 2 | 06/09/06 Fri | 19:30:00 |
| H H Mini Storage | Pactiv | Diamond 2 | 06/16/06 Fri | 17:30:00 |
| Pactiv | National City | Diamond 2 | 06/21/06 Wed | 17:30:00 |
| Pactiv | Rotary | Diamond 2 | 06/24/06 Sat | 11:00:00 |
| Anderson Underground | Pactiv | Diamond 2 | 06/26/06 Mon | 17:30:00 |
| Pactiv | H H Mini Storage | Diamond 2 | 07/07/06 Fri | 17:30:00 |
| National City | Pactiv | Diamond 2 | 07/10/06 Mon | 19:30:00 |
Printable View | Top of Page | BYB Home | Pactiv Results
| Rotary | ||||
| Contact Information: | ||||
| [ NAME: Mark Fetterhoff ] [TITLE: Head Coach ] [HOMEPHONE: 765-1432 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Rotary | Coon Creek | Diamond 2 | 04/26/06 Wed | 17:30:00 |
| Moose Club | Rotary | Diamond 2 | 05/01/06 Mon | 19:30:00 |
| Rotary | Pactiv | Diamond 2 | 05/06/06 Sat | 13:00:00 |
| H H Mini Storage | Rotary | Diamond 2 | 05/10/06 Wed | 19:30:00 |
| Rotary | Breretons | Diamond 2 | 05/13/06 Sat | 13:00:00 |
| Kiwanis | Rotary | Diamond 2 | 05/19/06 Fri | 17:30:00 |
| Rotary | National City | Diamond 2 | 05/22/06 Mon | 17:30:00 |
| Rotary | Timber Pointe | Diamond 2 | 05/31/06 Wed | 17:30:00 |
| Anderson Underground | Rotary | Diamond 2 | 06/02/06 Fri | 17:30:00 |
| Rotary | Pactiv | Diamond 2 | 06/07/06 Wed | 17:30:00 |
| H H Mini Storage | Rotary | Diamond 2 | 06/10/06 Sat | 11:00:00 |
| Rotary | National City | Diamond 2 | 06/12/06 Mon | 17:30:00 |
| Anderson Underground | Rotary | Diamond 2 | 06/19/06 Mon | 19:30:00 |
| Pactiv | Rotary | Diamond 2 | 06/24/06 Sat | 11:00:00 |
| Rotary | H H Mini Storage | Diamond 2 | 06/28/06 Wed | 19:30:00 |
| National City | Rotary | Diamond 2 | 07/01/06 Sat | 13:00:00 |
| Rotary | Anderson Underground | Diamond 2 | 07/08/06 Sat | 11:00:00 |
Printable View | Top of Page | BYB Home | Rotary Results
| Timber Pointe | ||||
| Contact Information: | ||||
| [ NAME: Dennis Matuzak ] [TITLE: Head Coach ] [HOMEPHONE: 547-8575 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Anderson Underground | Timber Pointe | Diamond 2 | 04/24/06 Mon | 17:30:00 |
| Timber Pointe | Breretons | Diamond 2 | 04/29/06 Sat | 13:00:00 |
| Coon Creek | Timber Pointe | Diamond 2 | 05/05/06 Fri | 19:30:00 |
| Timber Pointe | Kiwanis | Diamond 2 | 05/08/06 Mon | 19:30:00 |
| Moose Club | Timber Pointe | Diamond 2 | 05/12/06 Fri | 17:30:00 |
| Timber Pointe | National City | Diamond 2 | 05/15/06 Mon | 17:30:00 |
| Timber Pointe | Pactiv | Diamond 2 | 05/19/06 Fri | 19:30:00 |
| Rotary | Timber Pointe | Diamond 2 | 05/31/06 Wed | 17:30:00 |
| Timber Pointe | H H Mini Storage | Diamond 2 | 06/03/06 Sat | 13:00:00 |
| Timber Pointe | Kiwanis | Diamond 2 | 06/05/06 Mon | 17:30:00 |
| Moose Club | Timber Pointe | Diamond 2 | 06/09/06 Fri | 17:30:00 |
| Timber Pointe | Breretons | Diamond 2 | 06/14/06 Wed | 17:30:00 |
| Coon Creek | Timber Pointe | Diamond 2 | 06/19/06 Mon | 17:30:00 |
| Kiwanis | Timber Pointe | Diamond 2 | 06/23/06 Fri | 17:30:00 |
| Timber Pointe | Moose Club | Diamond 2 | 06/28/06 Wed | 17:30:00 |
| Breretons | Timber Pointe | Diamond 2 | 07/01/06 Sat | 11:00:00 |
| Timber Pointe | Coon Creek | Diamond 2 | 07/05/06 Wed | 19:30:00 |
Printable View | Top of Page | BYB Home | Timber Pointe Results
BYB Home | Teams | Locations | Schedule | Standings & All Results
Generated on: 2006.07.13 at 11:12:54 CDT by Splendid City, Niagara Software
email: info@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226