| Anderson Underground | ||||
| Contact Information: | ||||
| [ NAME: Mike Ellingson ] [TITLE: Head Coach ] [HOMEPHONE: 815-547-4030 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Anderson Underground | Timber Pointe | Diamond 2 | 04/24/06 Mon | 17:30:00 |
| Coon Creek | Anderson Underground | Diamond 2 | 04/28/06 Fri | 19:30:00 |
| National City | Anderson Underground | Diamond 2 | 05/03/06 Wed | 19:30:00 |
| Anderson Underground | Moose Club | Diamond 2 | 05/05/06 Fri | 17:30:00 |
| Pactiv | Anderson Underground | Diamond 2 | 05/10/06 Wed | 17:30:00 |
| Anderson Underground | H H Mini Storage | Diamond 2 | 05/13/06 Sat | 11:00:00 |
| Breretons | Anderson Underground | Diamond 2 | 05/17/06 Wed | 17:30:00 |
| Anderson Underground | Kiwanis | Diamond 2 | 05/21/06 Sun | 13:00:00 |
| Anderson Underground | Rotary | Diamond 2 | 06/02/06 Fri | 17:30:00 |
| Pactiv | Anderson Underground | Diamond 2 | 06/09/06 Fri | 19:30:00 |
| Anderson Underground | H H Mini Storage | Diamond 2 | 06/14/06 Wed | 19:30:00 |
| National City | Anderson Underground | Diamond 2 | 06/17/06 Sat | 13:00:00 |
| Anderson Underground | Rotary | Diamond 2 | 06/19/06 Mon | 19:30:00 |
| Anderson Underground | Pactiv | Diamond 2 | 06/26/06 Mon | 17:30:00 |
| H H Mini Storage | Anderson Underground | Diamond 2 | 07/01/06 Sat | 09:00:00 |
| Anderson Underground | National City | Diamond 2 | 07/05/06 Wed | 17:30:00 |
| Rotary | Anderson Underground | Diamond 2 | 07/08/06 Sat | 11:00:00 |
Generated on: 2006.06.15 at 11:47:14 CDT