BYB
JrGirls [Standings]
| Status | Team | GP | Wins | Losses | Ties | OTL | GF | GA | WIN% | Points | GB |
| 1 | Tru Essence Spa | 10 | 9 | 1 | 0 | 0 | 151 | 68 | 90.0 | 9 | 0.0 |
| 2 | Belvidere Physical Therapy | 12 | 9 | 3 | 0 | 0 | 153 | 90 | 75.0 | 9 | 0.0 |
| 3 | Dean Foods | 10 | 5 | 5 | 0 | 0 | 110 | 133 | 50.0 | 5 | 4.0 |
| 4 | FOP | 9 | 4 | 5 | 0 | 0 | 93 | 120 | 44.44 | 4 | 5.0 |
| 5 | Jr Womens Club | 8 | 3 | 5 | 0 | 0 | 92 | 145 | 37.5 | 3 | 6.0 |
| 6 | R Nelson | 7 | 2 | 5 | 0 | 0 | 58 | 85 | 28.57 | 2 | 7.0 |
| 7 | KB Farms | 12 | 2 | 10 | 0 | 0 | 157 | 173 | 16.67 | 2 | 7.0 |
JrGirls [Schedule Results]
| Home | Away | Location | Date | Result |
| Dean Foods | R Nelson | Diamond 1 | Tuesday, 09 May 2006 | 13 - 12 |
| KB Farms | Jr Womens Club | Diamond 1 | Thursday, 11 May 2006 | 9 - 13 |
| FOP | Tru Essence Spa | Diamond 1 | Saturday, 13 May 2006 | 3 - 8 |
| Jr Womens Club | Belvidere Physical Therapy | Diamond 1 | Saturday, 13 May 2006 | 9 - 23 |
| Tru Essence Spa | KB Farms | Diamond 1 | Thursday, 18 May 2006 | 14 - 13 |
| FOP | Dean Foods | Diamond 1 | Saturday, 20 May 2006 | 17 - 16 |
| Belvidere Physical Therapy | Tru Essence Spa | Diamond 1 | Saturday, 20 May 2006 | 4 - 15 |
| KB Farms | R Nelson | Diamond 1 | Tuesday, 23 May 2006 | 21 - 8 |
| Tru Essence Spa | Jr Womens Club | Diamond 1 | Tuesday, 23 May 2006 | 23 - 10 |
| R Nelson | Belvidere Physical Therapy | Diamond 1 | Thursday, 25 May 2006 | 13 - 12 |
| Dean Foods | KB Farms | Diamond 1 | Thursday, 25 May 2006 | 10 - 8 |
| KB Farms | FOP | Diamond 1 | Tuesday, 30 May 2006 | 13 - 17 |
| R Nelson | Tru Essence Spa | Diamond 1 | Thursday, 01 Jun 2006 | 4 - 7 |
| Belvidere Physical Therapy | Dean Foods | Diamond 1 | Thursday, 01 Jun 2006 | 4 - 7 |
| FOP | Belvidere Physical Therapy | Diamond 1 | Saturday, 03 Jun 2006 | 6 - 16 |
| Dean Foods | Jr Womens Club | Diamond 1 | Saturday, 03 Jun 2006 | 18 - 17 |
| Belvidere Physical Therapy | KB Farms | Diamond 1 | Tuesday, 06 Jun 2006 | 13 - 10 |
| Tru Essence Spa | Dean Foods | Diamond 1 | Tuesday, 06 Jun 2006 | 12 - 6 |
| R Nelson | Dean Foods | Diamond 1 | Thursday, 08 Jun 2006 | 6 - 11 |
| Jr Womens Club | FOP | Diamond 1 | Thursday, 08 Jun 2006 | 15 - 11 |
| Jr Womens Club | KB Farms | Diamond 1 | Saturday, 10 Jun 2006 | 21 - 20 |
| Tru Essence Spa | FOP | Diamond 1 | Saturday, 10 Jun 2006 | 18 - 6 |
| Belvidere Physical Therapy | Jr Womens Club | Diamond 1 | Tuesday, 13 Jun 2006 | 14 - 2 |
| Dean Foods | FOP | Diamond 1 | Thursday, 15 Jun 2006 | 10 - 12 |
| KB Farms | Tru Essence Spa | Diamond 1 | Thursday, 15 Jun 2006 | 8 - 20 |
| Tru Essence Spa | Belvidere Physical Therapy | Diamond 1 | Saturday, 17 Jun 2006 | 7 - 9 |
| R Nelson | KB Farms | Diamond 1 | Saturday, 17 Jun 2006 | 10 - 9 |
| Jr Womens Club | Tru Essence Spa | Diamond 1 | Tuesday, 20 Jun 2006 | 5 - 27 |
| KB Farms | Dean Foods | Diamond 1 | Tuesday, 20 Jun 2006 | 28 - 17 |
| FOP | KB Farms | Diamond 1 | Thursday, 22 Jun 2006 | 13 - 12 |
| Belvidere Physical Therapy | R Nelson | Diamond 1 | Thursday, 22 Jun 2006 | 12 - 5 |
| Dean Foods | Belvidere Physical Therapy | Diamond 1 | Saturday, 24 Jun 2006 | 2 - 17 |
| Belvidere Physical Therapy | FOP | Diamond 1 | Tuesday, 27 Jun 2006 | 12 - 8 |
| KB Farms | Belvidere Physical Therapy | Diamond 1 | Thursday, 29 Jun 2006 | 6 - 17 |
BYB Home | Teams | Locations | Schedule | Standings & All Results
Generated on: 2006.06.30 at 12:20:34 CDT by Splendid City, Niagara Software
email: info@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226