BYB: JrGirls [Teams]
Team Schedules
Printable View | Top of Page | BYB Home | Belvidere Physical Therapy Results
| Dean Foods | ||||
| Home Location: | ||||
| DIAMOND 1 | ||||
| Contact Information: | ||||
| [ NAME: Joe Korotasz ] [TITLE: Head Coach ] [HOMEPHONE: 544-0762 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Dean Foods | R Nelson | Diamond 1 | 05/09/06 Tue | 17:30:00 |
| FOP | Dean Foods | Diamond 1 | 05/20/06 Sat | 11:00:00 |
| Dean Foods | KB Farms | Diamond 1 | 05/25/06 Thu | 19:30:00 |
| Belvidere Physical Therapy | Dean Foods | Diamond 1 | 06/01/06 Thu | 19:30:00 |
| Dean Foods | Jr Womens Club | Diamond 1 | 06/03/06 Sat | 13:00:00 |
| Tru Essence Spa | Dean Foods | Diamond 1 | 06/06/06 Tue | 19:30:00 |
| R Nelson | Dean Foods | Diamond 1 | 06/08/06 Thu | 17:30:00 |
| Dean Foods | FOP | Diamond 1 | 06/15/06 Thu | 17:30:00 |
| KB Farms | Dean Foods | Diamond 1 | 06/20/06 Tue | 19:30:00 |
| Dean Foods | Belvidere Physical Therapy | Diamond 1 | 06/24/06 Sat | 13:00:00 |
| Jr Womens Club | Dean Foods | Diamond 1 | 06/29/06 Thu | 17:30:00 |
| Dean Foods | Tru Essence Spa | Diamond 1 | 07/01/06 Sat | 11:00:00 |
Printable View | Top of Page | BYB Home | Dean Foods Results
| FOP | ||||
| Home Location: | ||||
| DIAMOND 1 | ||||
| Contact Information: | ||||
| [ NAME: Mark Morris ] [TITLE: Commisioner/Head Coach ] [HOMEPHONE: 544-1103 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| FOP | Tru Essence Spa | Diamond 1 | 05/13/06 Sat | 11:00:00 |
| R Nelson | FOP | Diamond 1 | 05/16/06 Tue | 17:30:00 |
| FOP | Dean Foods | Diamond 1 | 05/20/06 Sat | 11:00:00 |
| KB Farms | FOP | Diamond 1 | 05/30/06 Tue | 17:30:00 |
| FOP | Belvidere Physical Therapy | Diamond 1 | 06/03/06 Sat | 11:00:00 |
| Jr Womens Club | FOP | Diamond 1 | 06/08/06 Thu | 19:30:00 |
| Tru Essence Spa | FOP | Diamond 1 | 06/10/06 Sat | 13:00:00 |
| FOP | R Nelson | Diamond 1 | 06/13/06 Tue | 19:30:00 |
| Dean Foods | FOP | Diamond 1 | 06/15/06 Thu | 17:30:00 |
| FOP | KB Farms | Diamond 1 | 06/22/06 Thu | 17:30:00 |
| Belvidere Physical Therapy | FOP | Diamond 1 | 06/27/06 Tue | 19:30:00 |
| FOP | Jr Womens Club | Diamond 1 | 07/01/06 Sat | 13:00:00 |
Printable View | Top of Page | BYB Home | FOP Results
| Jr Womens Club | ||||
| Home Location: | ||||
| DIAMOND 1 | ||||
| Contact Information: | ||||
| [ NAME: Traci Hartfiel ] [TITLE: Head Coach ] [HOMEPHONE: 885-4388 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| KB Farms | Jr Womens Club | Diamond 1 | 05/11/06 Thu | 17:30:00 |
| Jr Womens Club | Belvidere Physical Therapy | Diamond 1 | 05/13/06 Sat | 13:00:00 |
| Tru Essence Spa | Jr Womens Club | Diamond 1 | 05/23/06 Tue | 19:30:00 |
| Jr Womens Club | R Nelson | Diamond 1 | 05/30/06 Tue | 19:30:00 |
| Dean Foods | Jr Womens Club | Diamond 1 | 06/03/06 Sat | 13:00:00 |
| Jr Womens Club | FOP | Diamond 1 | 06/08/06 Thu | 19:30:00 |
| Jr Womens Club | KB Farms | Diamond 1 | 06/10/06 Sat | 11:00:00 |
| Belvidere Physical Therapy | Jr Womens Club | Diamond 1 | 06/13/06 Tue | 17:30:00 |
| Jr Womens Club | Tru Essence Spa | Diamond 1 | 06/20/06 Tue | 17:30:00 |
| R Nelson | Jr Womens Club | Diamond 1 | 06/24/06 Sat | 11:00:00 |
| Jr Womens Club | Dean Foods | Diamond 1 | 06/29/06 Thu | 17:30:00 |
| FOP | Jr Womens Club | Diamond 1 | 07/01/06 Sat | 13:00:00 |
Printable View | Top of Page | BYB Home | Jr Womens Club Results
| KB Farms | ||||
| Home Location: | ||||
| DIAMOND 1 | ||||
| Contact Information: | ||||
| [ NAME: Bob Zahn ] [TITLE: Head Coach ] [HOMEPHONE: 885-4463 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| KB Farms | Jr Womens Club | Diamond 1 | 05/11/06 Thu | 17:30:00 |
| Tru Essence Spa | KB Farms | Diamond 1 | 05/18/06 Thu | 17:30:00 |
| KB Farms | R Nelson | Diamond 1 | 05/23/06 Tue | 17:30:00 |
| Dean Foods | KB Farms | Diamond 1 | 05/25/06 Thu | 19:30:00 |
| KB Farms | FOP | Diamond 1 | 05/30/06 Tue | 17:30:00 |
| Belvidere Physical Therapy | KB Farms | Diamond 1 | 06/06/06 Tue | 17:30:00 |
| Jr Womens Club | KB Farms | Diamond 1 | 06/10/06 Sat | 11:00:00 |
| KB Farms | Tru Essence Spa | Diamond 1 | 06/15/06 Thu | 19:30:00 |
| R Nelson | KB Farms | Diamond 1 | 06/17/06 Sat | 13:00:00 |
| KB Farms | Dean Foods | Diamond 1 | 06/20/06 Tue | 19:30:00 |
| FOP | KB Farms | Diamond 1 | 06/22/06 Thu | 17:30:00 |
| KB Farms | Belvidere Physical Therapy | Diamond 1 | 06/29/06 Thu | 19:30:00 |
Printable View | Top of Page | BYB Home | KB Farms Results
| R Nelson | ||||
| Home Location: | ||||
| DIAMOND 1 | ||||
| Contact Information: | ||||
| [ NAME: Dana Carroll ] [TITLE: Head Coach ] [HOMEPHONE: 597-1906 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Dean Foods | R Nelson | Diamond 1 | 05/09/06 Tue | 17:30:00 |
| R Nelson | FOP | Diamond 1 | 05/16/06 Tue | 17:30:00 |
| KB Farms | R Nelson | Diamond 1 | 05/23/06 Tue | 17:30:00 |
| R Nelson | Belvidere Physical Therapy | Diamond 1 | 05/25/06 Thu | 17:30:00 |
| Jr Womens Club | R Nelson | Diamond 1 | 05/30/06 Tue | 19:30:00 |
| R Nelson | Tru Essence Spa | Diamond 1 | 06/01/06 Thu | 17:30:00 |
| R Nelson | Dean Foods | Diamond 1 | 06/08/06 Thu | 17:30:00 |
| FOP | R Nelson | Diamond 1 | 06/13/06 Tue | 19:30:00 |
| R Nelson | KB Farms | Diamond 1 | 06/17/06 Sat | 13:00:00 |
| Belvidere Physical Therapy | R Nelson | Diamond 1 | 06/22/06 Thu | 19:30:00 |
| R Nelson | Jr Womens Club | Diamond 1 | 06/24/06 Sat | 11:00:00 |
| Tru Essence Spa | R Nelson | Diamond 1 | 06/27/06 Tue | 17:30:00 |
Printable View | Top of Page | BYB Home | R Nelson Results
| Tru Essence Spa | ||||
| Home Location: | ||||
| DIAMOND 1 | ||||
| Contact Information: | ||||
| [ NAME: Brian Hilden ] [TITLE: BYB President/Head Coach ] [HOMEPHONE: 544-0521 ] [EMAIL: BRHilden@msn.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| FOP | Tru Essence Spa | Diamond 1 | 05/13/06 Sat | 11:00:00 |
| Tru Essence Spa | KB Farms | Diamond 1 | 05/18/06 Thu | 17:30:00 |
| Belvidere Physical Therapy | Tru Essence Spa | Diamond 1 | 05/20/06 Sat | 13:00:00 |
| Tru Essence Spa | Jr Womens Club | Diamond 1 | 05/23/06 Tue | 19:30:00 |
| R Nelson | Tru Essence Spa | Diamond 1 | 06/01/06 Thu | 17:30:00 |
| Tru Essence Spa | Dean Foods | Diamond 1 | 06/06/06 Tue | 19:30:00 |
| Tru Essence Spa | FOP | Diamond 1 | 06/10/06 Sat | 13:00:00 |
| KB Farms | Tru Essence Spa | Diamond 1 | 06/15/06 Thu | 19:30:00 |
| Tru Essence Spa | Belvidere Physical Therapy | Diamond 1 | 06/17/06 Sat | 11:00:00 |
| Jr Womens Club | Tru Essence Spa | Diamond 1 | 06/20/06 Tue | 17:30:00 |
| Tru Essence Spa | R Nelson | Diamond 1 | 06/27/06 Tue | 17:30:00 |
| Dean Foods | Tru Essence Spa | Diamond 1 | 07/01/06 Sat | 11:00:00 |
Printable View | Top of Page | BYB Home | Tru Essence Spa Results
BYB Home | Teams | Locations | Schedule | Standings & All Results
Generated on: 2006.06.30 at 12:20:34 CDT by Splendid City, Niagara Software
email: info@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226