| Belvidere Physical Therapy | ||||
| Home Location: | ||||
| DIAMOND 1 | ||||
| Contact Information: | ||||
| [ NAME: Garrett Havens ] [TITLE: Head Coach ] [HOMEPHONE: 765-1414 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Jr Womens Club | Belvidere Physical Therapy | Diamond 1 | 05/13/06 Sat | 13:00:00 |
| Belvidere Physical Therapy | Tru Essence Spa | Diamond 1 | 05/20/06 Sat | 13:00:00 |
| R Nelson | Belvidere Physical Therapy | Diamond 1 | 05/25/06 Thu | 17:30:00 |
| Belvidere Physical Therapy | Dean Foods | Diamond 1 | 06/01/06 Thu | 19:30:00 |
| FOP | Belvidere Physical Therapy | Diamond 1 | 06/03/06 Sat | 11:00:00 |
| Belvidere Physical Therapy | KB Farms | Diamond 1 | 06/06/06 Tue | 17:30:00 |
| Belvidere Physical Therapy | Jr Womens Club | Diamond 1 | 06/13/06 Tue | 17:30:00 |
| Tru Essence Spa | Belvidere Physical Therapy | Diamond 1 | 06/17/06 Sat | 11:00:00 |
| Belvidere Physical Therapy | R Nelson | Diamond 1 | 06/22/06 Thu | 19:30:00 |
| Dean Foods | Belvidere Physical Therapy | Diamond 1 | 06/24/06 Sat | 13:00:00 |
| Belvidere Physical Therapy | FOP | Diamond 1 | 06/27/06 Tue | 19:30:00 |
| KB Farms | Belvidere Physical Therapy | Diamond 1 | 06/29/06 Thu | 19:30:00 |
Generated on: 2006.06.30 at 12:20:33 CDT