BYB: Pony [Teams]
Team Schedules
| AMCORE Bank | ||||
| Home Location: | ||||
| DIAMOND 2 | ||||
| Contact Information: | ||||
| [ NAME: Tim Pearson ] [HOMEPHONE: 547-4897 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Alpha Chiropractic | AMCORE Bank | Diamond 2 | 04/25/06 Tue | 17:30:00 |
| Lions | AMCORE Bank | Diamond 2 | 04/27/06 Thu | 17:30:00 |
| AMCORE Bank | Hendrickson Electric | Diamond 2 | 05/02/06 Tue | 19:30:00 |
| Johnson X-Ray | AMCORE Bank | Diamond 2 | 05/06/06 Sat | 15:00:00 |
| AMCORE Bank | Legion | Diamond 2 | 05/09/06 Tue | 19:30:00 |
| AMCORE Bank | Lions | Diamond 2 | 05/13/06 Sat | 15:00:00 |
| Silvers | AMCORE Bank | Diamond 2 | 05/20/06 Sat | 17:00:00 |
| AMCORE Bank | Speckman | Diamond 2 | 05/25/06 Thu | 17:30:00 |
| AMCORE Bank | Alpha Chiropractic | Diamond 2 | 05/30/06 Tue | 19:30:00 |
| Hendrickson Electric | AMCORE Bank | Diamond 2 | 06/03/06 Sat | 15:00:00 |
| Speckman | AMCORE Bank | Diamond 2 | 06/08/06 Thu | 17:30:00 |
| Legion | AMCORE Bank | Diamond 2 | 06/10/06 Sat | 15:00:00 |
| Lions | AMCORE Bank | Diamond 2 | 06/15/06 Thu | 19:30:00 |
| AMCORE Bank | Silvers | Diamond 2 | 06/17/06 Sat | 17:00:00 |
| AMCORE Bank | Johnson X-Ray | Diamond 2 | 06/24/06 Sat | 17:00:00 |
| Alpha Chiropractic | AMCORE Bank | Diamond 2 | 06/29/06 Thu | 17:30:00 |
| AMCORE Bank | Speckman | Diamond 2 | 07/08/06 Sat | 19:00:00 |
Printable View | Top of Page | BYB Home | AMCORE Bank Results
Printable View | Top of Page | BYB Home | Alpha Chiropractic Results
Printable View | Top of Page | BYB Home | Hendrickson Electric Results
| Johnson X-Ray | ||||
| Home Location: | ||||
| DIAMOND 2 | ||||
| Contact Information: | ||||
| [ NAME: Clayton Morris ] [TITLE: Head Coach ] [HOMEPHONE: 544-8971 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Silvers | Johnson X-Ray | Diamond 2 | 04/27/06 Thu | 19:30:00 |
| Johnson X-Ray | Alpha Chiropractic | Diamond 2 | 04/29/06 Sat | 17:00:00 |
| Johnson X-Ray | AMCORE Bank | Diamond 2 | 05/06/06 Sat | 15:00:00 |
| Lions | Johnson X-Ray | Diamond 2 | 05/09/06 Tue | 17:30:00 |
| Johnson X-Ray | Speckman | Diamond 2 | 05/16/06 Tue | 19:30:00 |
| Hendrickson Electric | Johnson X-Ray | Diamond 2 | 05/18/06 Thu | 17:30:00 |
| Johnson X-Ray | Legion | Diamond 2 | 05/23/06 Tue | 19:30:00 |
| Johnson X-Ray | Silvers | Diamond 2 | 06/01/06 Thu | 19:30:00 |
| Alpha Chiropractic | Johnson X-Ray | Diamond 2 | 06/03/06 Sat | 17:00:00 |
| Johnson X-Ray | Lions | Diamond 2 | 06/10/06 Sat | 19:00:00 |
| Legion | Johnson X-Ray | Diamond 2 | 06/13/06 Tue | 19:30:00 |
| Speckman | Johnson X-Ray | Diamond 2 | 06/17/06 Sat | 15:00:00 |
| Johnson X-Ray | Hendrickson Electric | Diamond 2 | 06/22/06 Thu | 17:30:00 |
| AMCORE Bank | Johnson X-Ray | Diamond 2 | 06/24/06 Sat | 17:00:00 |
| Silvers | Johnson X-Ray | Diamond 2 | 06/27/06 Tue | 17:30:00 |
| Johnson X-Ray | Hendrickson Electric | Diamond 2 | 07/01/06 Sat | 19:00:00 |
| Johnson X-Ray | Legion | Diamond 2 | 07/06/06 Thu | 19:30:00 |
Printable View | Top of Page | BYB Home | Johnson X-Ray Results
| Legion | ||||
| Home Location: | ||||
| DIAMOND 2 | ||||
| Contact Information: | ||||
| [ NAME: Kim Bicksler ] [TITLE: Head Coach ] [HOMEPHONE: 544-3068 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Speckman | Legion | Diamond 2 | 05/02/06 Tue | 17:30:00 |
| Legion | Hendrickson Electric | Diamond 2 | 05/04/06 Thu | 17:30:00 |
| AMCORE Bank | Legion | Diamond 2 | 05/09/06 Tue | 19:30:00 |
| Silvers | Legion | Diamond 2 | 05/13/06 Sat | 17:00:00 |
| Legion | Alpha Chiropractic | Diamond 2 | 05/20/06 Sat | 15:00:00 |
| Johnson X-Ray | Legion | Diamond 2 | 05/23/06 Tue | 19:30:00 |
| Legion | Lions | Diamond 2 | 06/01/06 Thu | 17:30:00 |
| Legion | Speckman | Diamond 2 | 06/03/06 Sat | 19:00:00 |
| Hendrickson Electric | Legion | Diamond 2 | 06/06/06 Tue | 19:30:00 |
| Legion | AMCORE Bank | Diamond 2 | 06/10/06 Sat | 15:00:00 |
| Legion | Johnson X-Ray | Diamond 2 | 06/13/06 Tue | 19:30:00 |
| Legion | Silvers | Diamond 2 | 06/15/06 Thu | 17:30:00 |
| Alpha Chiropractic | Legion | Diamond 2 | 06/20/06 Tue | 19:30:00 |
| Legion | Lions | Diamond 2 | 06/29/06 Thu | 19:30:00 |
| Speckman | Legion | Diamond 2 | 07/01/06 Sat | 17:00:00 |
| Johnson X-Ray | Legion | Diamond 2 | 07/06/06 Thu | 19:30:00 |
| Legion | Hendrickson Electric | Diamond 2 | 07/08/06 Sat | 15:00:00 |
Printable View | Top of Page | BYB Home | Legion Results
| Lions | ||||
| Home Location: | ||||
| DIAMOND 2 | ||||
| Contact Information: | ||||
| [ NAME: Stu Kemp ] [TITLE: Commissioner/Head Coach ] [HOMEPHONE: 544-1627 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Lions | AMCORE Bank | Diamond 2 | 04/27/06 Thu | 17:30:00 |
| Lions | Silvers | Diamond 2 | 04/29/06 Sat | 15:00:00 |
| Alpha Chiropractic | Lions | Diamond 2 | 05/04/06 Thu | 19:30:00 |
| Lions | Johnson X-Ray | Diamond 2 | 05/09/06 Tue | 17:30:00 |
| AMCORE Bank | Lions | Diamond 2 | 05/13/06 Sat | 15:00:00 |
| Speckman | Lions | Diamond 2 | 05/18/06 Thu | 19:30:00 |
| Lions | Hendrickson Electric | Diamond 2 | 05/23/06 Tue | 17:30:00 |
| Silvers | Lions | Diamond 2 | 05/25/06 Thu | 19:30:00 |
| Legion | Lions | Diamond 2 | 06/01/06 Thu | 17:30:00 |
| Lions | Alpha Chiropractic | Diamond 2 | 06/08/06 Thu | 19:30:00 |
| Johnson X-Ray | Lions | Diamond 2 | 06/10/06 Sat | 19:00:00 |
| Lions | AMCORE Bank | Diamond 2 | 06/15/06 Thu | 19:30:00 |
| Lions | Speckman | Diamond 2 | 06/20/06 Tue | 17:30:00 |
| Hendrickson Electric | Lions | Diamond 2 | 06/24/06 Sat | 19:00:00 |
| Legion | Lions | Diamond 2 | 06/29/06 Thu | 19:30:00 |
| Lions | Speckman | Diamond 2 | 07/06/06 Thu | 17:30:00 |
| Alpha Chiropractic | Lions | Diamond 2 | 07/08/06 Sat | 17:00:00 |
Printable View | Top of Page | BYB Home | Lions Results
| Silvers | ||||
| Home Location: | ||||
| DIAMOND 2 | ||||
| Contact Information: | ||||
| [ NAME: John Fish ] [TITLE: Head Coach ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Silvers | Johnson X-Ray | Diamond 2 | 04/27/06 Thu | 19:30:00 |
| Lions | Silvers | Diamond 2 | 04/29/06 Sat | 15:00:00 |
| Silvers | Speckman | Diamond 2 | 05/06/06 Sat | 17:00:00 |
| Hendrickson Electric | Silvers | Diamond 2 | 05/11/06 Thu | 17:30:00 |
| Silvers | Legion | Diamond 2 | 05/13/06 Sat | 17:00:00 |
| Silvers | AMCORE Bank | Diamond 2 | 05/20/06 Sat | 17:00:00 |
| Silvers | Lions | Diamond 2 | 05/25/06 Thu | 19:30:00 |
| Silvers | Hendrickson Electric | Diamond 2 | 05/30/06 Tue | 17:30:00 |
| Johnson X-Ray | Silvers | Diamond 2 | 06/01/06 Thu | 19:30:00 |
| Silvers | Alpha Chiropractic | Diamond 2 | 06/06/06 Tue | 17:30:00 |
| Hendrickson Electric | Silvers | Diamond 2 | 06/10/06 Sat | 17:00:00 |
| Legion | Silvers | Diamond 2 | 06/15/06 Thu | 17:30:00 |
| AMCORE Bank | Silvers | Diamond 2 | 06/17/06 Sat | 17:00:00 |
| Alpha Chiropractic | Silvers | Diamond 2 | 06/22/06 Thu | 19:30:00 |
| Speckman | Silvers | Diamond 2 | 06/24/06 Sat | 15:00:00 |
| Silvers | Johnson X-Ray | Diamond 2 | 06/27/06 Tue | 17:30:00 |
| Silvers | Alpha Chiropractic | Diamond 2 | 07/01/06 Sat | 15:00:00 |
Printable View | Top of Page | BYB Home | Silvers Results
| Speckman | ||||
| Home Location: | ||||
| DIAMOND 2 | ||||
| Contact Information: | ||||
| [ NAME: Roy Hunt ] [TITLE: Head Coach ] [HOMEPHONE: 544-6193 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Speckman | Hendrickson Electric | Diamond 2 | 04/25/06 Tue | 19:30:00 |
| Speckman | Legion | Diamond 2 | 05/02/06 Tue | 17:30:00 |
| Silvers | Speckman | Diamond 2 | 05/06/06 Sat | 17:00:00 |
| Speckman | Alpha Chiropractic | Diamond 2 | 05/11/06 Thu | 19:30:00 |
| Johnson X-Ray | Speckman | Diamond 2 | 05/16/06 Tue | 19:30:00 |
| Speckman | Lions | Diamond 2 | 05/18/06 Thu | 19:30:00 |
| AMCORE Bank | Speckman | Diamond 2 | 05/25/06 Thu | 17:30:00 |
| Legion | Speckman | Diamond 2 | 06/03/06 Sat | 19:00:00 |
| Speckman | AMCORE Bank | Diamond 2 | 06/08/06 Thu | 17:30:00 |
| Alpha Chiropractic | Speckman | Diamond 2 | 06/13/06 Tue | 17:30:00 |
| Speckman | Johnson X-Ray | Diamond 2 | 06/17/06 Sat | 15:00:00 |
| Lions | Speckman | Diamond 2 | 06/20/06 Tue | 17:30:00 |
| Speckman | Silvers | Diamond 2 | 06/24/06 Sat | 15:00:00 |
| Hendrickson Electric | Speckman | Diamond 2 | 06/27/06 Tue | 19:30:00 |
| Speckman | Legion | Diamond 2 | 07/01/06 Sat | 17:00:00 |
| Lions | Speckman | Diamond 2 | 07/06/06 Thu | 17:30:00 |
| AMCORE Bank | Speckman | Diamond 2 | 07/08/06 Sat | 19:00:00 |
Printable View | Top of Page | BYB Home | Speckman Results
BYB Home | Teams | Locations | Schedule | Standings & All Results
Generated on: 2006.07.06 at 16:32:33 CDT by Splendid City, Niagara Software
email: info@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226